1 teaspoon, 2-3 times daily with food, or as directed by your healthcare practitioner.
Serving Size: 1 teaspoon
Servings Per Container: 40
Supplement Facts
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7%† |
| Saturated Fat | 0.5 g | 3%† |
| Polyunsaturated Fat | 1.5 g | ** |
| Monounsaturated Fat | 2 g | ** |
| Cholesterol | 15 mg | 5%† |
| Vitamin A (naturally occurring) | 1,800 IU | 30% |
| Vitamin D (naturally occurring) | 180 IU | 45% |
| Total Omega 3 Fatty Acids | 1,200 mg | ** |
| EPA (Eicosapentaenoic Acid) | 320 – 510 mg | ** |
| DHA (Docosahexaenoic Acid) | 460 – 640 mg | ** |
| Other Omega 3 Fatty Acids | 100 – 300 mg | ** |
| ** Daily Value not established. †Percent Daily Value based on a 2000 calorie diet |
||
Other Ingredients
Natural Lemon Flavor, Rosemary Leaf Extract, Ascorbyl Palmitate, and Natural Tocopherols.


