IBS Test
One in ten of us Brits now has a diagnosis of IBS, and IBS symptoms are now one of the ...
Here at Healthpath, we’re proud to offer evidence-based advice. However, we’re aware that science can seem a bit impenetrable and dry. Boring, even.
We also believe that education is the first step to regain control. We read a lot of scientific papers, so we thought it would be a good idea to create a digest (no pun intended) of some of the key research.
We hope these plain-English versions bring the science to life and—even more importantly—help you address your symptoms for good.
Leaky gut may be a sign of autoimmune disease
In this 2017 literature review, the authors discuss the evidence in support of intestinal permeability—otherwise known as leaky gut—in the development of autoimmune disease.
1. In healthy people, the digestive tract and gut wall is a physical barrier held together by our gut bacteria, immune cells and mucous. If the gut lining becomes weak, toxins, antigens, and bacteria can ‘leak’ through this barrier into the bloodstream. This triggers an immune response.
2. The authors suggest that infection, alcohol consumption, a poor diet and stress are potential triggers that disrupt the gut barrier. These can lead to leaky gut and immune dysfunction.
3. Type-1 diabetes and systemic lupus erythematosus are two conditions that are discussed in detail. The authors speculate that leaky gut may contribute to the development of these autoimmune conditions, as well as others. The authors then suggest that prebiotics and probiotics could be a good choice for those with leaky gut.
Genetic and environmental factors can play a significant role in changes within the gut microbiome. Addressing gut health could be especially valuable for those with leaky gut and/or those at risk of autoimmune conditions.
Read the full published study here.
Ref: Mu, Q., Kirby, J., Reilly, C.M., Luo, X.M. and Rizzetto, L., 2017. Leaky Gut As a Danger Signal for Autoimmune Diseases. 8(May), pp.1–10.
At the time of purchase, you will only be charged for the first payment. On the same day of the following month your card will be charged the second payment and so on for each remaining month of the purchase plan.
To be eligible, you must own a Visa or Mastercard credit or debit card and have the entire amount of your purchase available on your card at the time of authorisation.
Debit cards have a maximum transaction value of £400 per transaction. If you require to spend over this amount, you may carry out two transactions. Credit cards have no maximum.
Splitit works by pre-authorising you payment card and then splitting the payment down into monthly charges. There is no extra charge for this service.
FOOD | 120+ | 60+ | 40+ |
---|
Dairy/Eggs | |||
Egg White | |||
Egg Yolk | |||
Milk (Cow) | |||
Milk (Goat) | |||
Milk (Sheep) |
Fish/Seafood | |||
Cod | |||
Crab | |||
Haddock | |||
Herring | |||
Lobster | |||
Mackerel | |||
Mussel | |||
Oyster | |||
Plaice | |||
Salmon | |||
Scallop | |||
Shrimp/Prawn | |||
Sole | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot |
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Cherry | |||
Cranberry | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Kiwi | |||
Lemon | |||
Lime | |||
Melon (Gaia/Honeydew) | |||
Nectarine | |||
Olive | |||
Orange | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Raspberry | |||
Strawberry |
Grains | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Durum Wheat | |||
Gliadin | |||
Millet | |||
Oat | |||
Rice | |||
Rye | |||
Wheat | |||
Wheat Bran |
Herbs & Spices | |||
Basil | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Dill | |||
Garlic | |||
Ginger | |||
Hops | |||
Mint | |||
Mustard Seed | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Sage | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Lamb | |||
Pork | |||
Turkey | |||
Veal | |||
Venison |
Misc | |||
Carob | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker's) | |||
Yeast (Brewer's) | |||
Nuts/Seeds | |||
Almond | |||
Brazil Nut | |||
Cashew Nut | |||
Coconut | |||
Hazelnut | |||
Peanut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Walnut |
Vegetables | |||
Asparagus | |||
Aubergine | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Savoy/White) | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chicory | |||
Cucumber | |||
Leek | |||
Lentil | |||
Lettuce | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Soya Bean | |||
Spinach | |||
Tomato |