Hippocrates
People are often told that nothing's wrong, or they're given incomplete solutions.
It's home to most of your immune system, along with 100 trillion bacteria, and it talks to every single organ in your body.
Functional Medicine has the power to transform your gut health and your life. We'll show you how.
Conventional medicine is problem-focused. It waits until something is wrong and then manages the symptoms.
Functional medicine is solution-focused. It addresses the root of the problem so that symptoms disappear.
From diet to sleep, activity to relaxation, your lifestyle creates your body’s environment.
Your genetic predispositions affect how your body responds to this environment.
The interaction between genes and lifestyle can cause imbalances in bodily functions.
Imbalances in bodily functions can show up as a sign of malfunction. These are symptoms.
At the time of purchase, you will only be charged for the first payment. On the same day of the following month your card will be charged the second payment and so on for each remaining month of the purchase plan.
To be eligible, you must own a Visa or Mastercard credit or debit card and have the entire amount of your purchase available on your card at the time of authorisation.
Debit cards have a maximum transaction value of £400 per transaction. If you require to spend over this amount, you may carry out two transactions. Credit cards have no maximum.
Splitit works by pre-authorising you payment card and then splitting the payment down into monthly charges. There is no extra charge for this service.
FOOD | 200+ | 120+ | 40+ |
---|
Dairy/Eggs | |||
Alpha-Lactalbumin | |||
Beta-Lactoglobulin | |||
Casein | |||
Egg White | |||
Egg Yolky | |||
Milk (Buffalo) | |||
Milk(Cow) | |||
Milk(Goat) | |||
Milk(Sheep) |
Fish/Seafood | |||
Anchovy | |||
Bass | |||
Bass | |||
Caviar | |||
Clam | |||
Cockle | |||
Cod | |||
Crab | |||
Cuttlefish | |||
Eel | |||
Haddock | |||
Hake | |||
Herring | |||
Lobster | |||
Mackerel | |||
Monkfish | |||
Mussel | |||
Octopus | |||
Oyster | |||
Perch | |||
Pike | |||
Plaice | |||
Salmon | |||
Sardine | |||
Scallop | |||
Sea Bream (Gilthead) | |||
Shrimp/Prawn | |||
Sole | |||
Squid | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot |
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Blueberry | |||
Cherry | |||
Cranberry | |||
Date | |||
Fig | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Guava | |||
Kiwi | |||
Lemon | |||
Lime | |||
Lychee | |||
Mango | |||
Melon (Galia/Honeydew) | |||
Mulberry | |||
Nectarine | |||
Olive | |||
Orange | |||
Papaya | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Pomegranate | |||
Raisin | |||
Raspberry | |||
Redcurrant | |||
Rhubarb | |||
Strawberry | |||
Tangerine | |||
Watermelon |
Grains | |||
Amaranth | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Couscous | |||
Durum Wheat | |||
Gliadin | |||
Malt | |||
Millet | |||
Oat | |||
Quinoa | |||
Rice | |||
Rye | |||
Spelt | |||
Tapioca | |||
Wheat | |||
Wheat Bran |
Herbs & Spices | |||
Aniseed | |||
Basil | |||
Bayleaf | |||
Camomile | |||
Cayenne | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Curry(Mixed Spices) | |||
Dill | |||
Garlic | |||
Ginger | |||
Ginseng | |||
Hops | |||
Liquorice | |||
Marjoram | |||
Mint | |||
Mustard Seed | |||
Nettle | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Peppermint | |||
Peppermint | |||
Rosemary | |||
Saffron | |||
Sage | |||
Tarragon | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Horse | |||
Lamb | |||
Ostrich | |||
Partridge | |||
Quail | |||
Rabbit | |||
Turkey | |||
Veal | |||
Venison | |||
Wild Boar |
Miscellaneous | |||
Agar Agar | |||
Aloe Vera | |||
Carob | |||
Chestnut | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker’s) | |||
Yeast (Brewer’s) | |||
Nuts/Seeds | |||
Almond | |||
Brazil | |||
Nut | |||
Cashew Nut | |||
Coconut | |||
Flax Seed | |||
Hazelnut | |||
Macadamia Nut | |||
Peanut | |||
Pine Nut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Tiger Nut | |||
Walnut |
Vegetables | |||
Artichoke | |||
Asparagus | |||
Aubergine | |||
Bean (Broad) | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Red) | |||
Cabbage (Savoy/White) | |||
Caper | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chard | |||
Chickpea | |||
Chicory | |||
Cucumber | |||
Fennel (Leaf) | |||
Leek | |||
Lentil | |||
Lettuce | |||
Marrow | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Radish Rocket | |||
Shallot | |||
Soya Bean | |||
Spinach | |||
Squash (Butternut/Carnival) | |||
Sweet Potato | |||
Tomato | |||
Turnip | |||
Watercress | |||
Yuca |