Discover what causes constipation—and what you can do about it.
Book free consultationConstipation means you find it difficult to go to the loo. You may have a bowel movement—but you have to strain to do it. Or you may go days without passing anything at all.
It’s frustrating, uncomfortable and it can affect your mood. You may even find yourself becoming reliant on laxatives.
Fortunately, there are many evidence-based ways to tackle chronic constipation.
There’s no single cause for constipation. Some factors are:
Small intestine bacterial overgrowth can produce gas that leads to constipation. Dysbiosis (bacterial imbalance in the large intestine) can influence constipation too.
Too much of the stress hormone, cortisol, can disturb the digestive system and contribute to constipation.
If your body is dehydrated, it will take water from your large intestine (colon). This can make your poop dry and difficult to pass.
Fibre bulks up the stool. Too little fibre can mean your poop is insufficiently formed, resulting in a slow transit time.
This is a condition in which you don’t have enough thyroid hormone available. This slows everything down, contributing to constipation.
Your intestines move poop through (and out) via a series of signals that involve your nerves and hormones. If your nerves aren’t working properly, constipation can result.
Amazing company. They look at you as an individual. This is the way medicine should be practiced, instead of just handing out things to plaster over your symptoms.
Leanne
Healthpath was the best thing I’ve ever done! I struggled for 2 years before I found them, and I couldn’t be more happy knowing I now have a plan going forward.
Viktoria
Completely impressed with the service I received from HealthPath, very easy to follow information neatly presented and their advice seems to be helping. Thank you!
John
Start with three simple steps:
It’s best to drink your first glass immediately on waking.
Gentle exercise can help kick your digestion into gear.
This helps to bulk out your stool. Good sources include vegetables, fruits, wholegrains, beans and legumes.
Healthpath can help you to identify what’s going on:
Tell us more about your symptoms by taking our questionnaire
Take action through discovering the best test for you
Get everything needed to start your personal Healthpath
Constipation is associated with other conditions:
At the time of purchase, you will only be charged for the first payment. On the same day of the following month your card will be charged the second payment and so on for each remaining month of the purchase plan.
To be eligible, you must own a Visa or Mastercard credit or debit card and have the entire amount of your purchase available on your card at the time of authorisation.
Debit cards have a maximum transaction value of £400 per transaction. If you require to spend over this amount, you may carry out two transactions. Credit cards have no maximum.
Splitit works by pre-authorising you payment card and then splitting the payment down into monthly charges. There is no extra charge for this service.
FOOD | 200+ | 120+ | 40+ |
---|
Dairy/Eggs | |||
Alpha-Lactalbumin | |||
Beta-Lactoglobulin | |||
Casein | |||
Egg White | |||
Egg Yolky | |||
Milk (Buffalo) | |||
Milk(Cow) | |||
Milk(Goat) | |||
Milk(Sheep) |
Fish/Seafood | |||
Anchovy | |||
Bass | |||
Bass | |||
Caviar | |||
Clam | |||
Cockle | |||
Cod | |||
Crab | |||
Cuttlefish | |||
Eel | |||
Haddock | |||
Hake | |||
Herring | |||
Lobster | |||
Mackerel | |||
Monkfish | |||
Mussel | |||
Octopus | |||
Oyster | |||
Perch | |||
Pike | |||
Plaice | |||
Salmon | |||
Sardine | |||
Scallop | |||
Sea Bream (Gilthead) | |||
Shrimp/Prawn | |||
Sole | |||
Squid | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot |
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Blueberry | |||
Cherry | |||
Cranberry | |||
Date | |||
Fig | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Guava | |||
Kiwi | |||
Lemon | |||
Lime | |||
Lychee | |||
Mango | |||
Melon (Galia/Honeydew) | |||
Mulberry | |||
Nectarine | |||
Olive | |||
Orange | |||
Papaya | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Pomegranate | |||
Raisin | |||
Raspberry | |||
Redcurrant | |||
Rhubarb | |||
Strawberry | |||
Tangerine | |||
Watermelon |
Grains | |||
Amaranth | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Couscous | |||
Durum Wheat | |||
Gliadin | |||
Malt | |||
Millet | |||
Oat | |||
Quinoa | |||
Rice | |||
Rye | |||
Spelt | |||
Tapioca | |||
Wheat | |||
Wheat Bran |
Herbs & Spices | |||
Aniseed | |||
Basil | |||
Bayleaf | |||
Camomile | |||
Cayenne | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Curry(Mixed Spices) | |||
Dill | |||
Garlic | |||
Ginger | |||
Ginseng | |||
Hops | |||
Liquorice | |||
Marjoram | |||
Mint | |||
Mustard Seed | |||
Nettle | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Peppermint | |||
Peppermint | |||
Rosemary | |||
Saffron | |||
Sage | |||
Tarragon | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Horse | |||
Lamb | |||
Ostrich | |||
Partridge | |||
Quail | |||
Rabbit | |||
Turkey | |||
Veal | |||
Venison | |||
Wild Boar |
Miscellaneous | |||
Agar Agar | |||
Aloe Vera | |||
Carob | |||
Chestnut | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker’s) | |||
Yeast (Brewer’s) | |||
Nuts/Seeds | |||
Almond | |||
Brazil | |||
Nut | |||
Cashew Nut | |||
Coconut | |||
Flax Seed | |||
Hazelnut | |||
Macadamia Nut | |||
Peanut | |||
Pine Nut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Tiger Nut | |||
Walnut |
Vegetables | |||
Artichoke | |||
Asparagus | |||
Aubergine | |||
Bean (Broad) | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Red) | |||
Cabbage (Savoy/White) | |||
Caper | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chard | |||
Chickpea | |||
Chicory | |||
Cucumber | |||
Fennel (Leaf) | |||
Leek | |||
Lentil | |||
Lettuce | |||
Marrow | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Radish Rocket | |||
Shallot | |||
Soya Bean | |||
Spinach | |||
Squash (Butternut/Carnival) | |||
Sweet Potato | |||
Tomato | |||
Turnip | |||
Watercress | |||
Yuca |