This advanced at-home test is best used when working with a practitioner.
£389 for test + personal plan
As low as £87.00 pm with 0% interest
Our Advanced Gut Health Test offers everything that’s in our Gut Health Test: bacteria, yeasts, parasites and intestinal health markers. But it takes an even deeper dive into your gut health, testing for further pathogenic bacteria and leaky gut.
Because of the in-depth nature of the results, it’s best to work with a practitioner who can help you create a personalised plan to optimise your gut health.
Collection method: Stool
Measures: Bacteria, Extra Pathogenic Bacteria, Yeasts, Parasites, Zonulin, Advanced Intestinal Health Biomarkers
For this test, you provide a small sample of your stool (poo). This is sent to a lab, where it’s analysed for a comprehensive range of microbial and intestinal biomarkers.
Using this information, your practitioner will be able to give you personalised dietary and lifestyle advice to optimise your gut health—and support your health as a whole.
This test is advanced and should be ordered in conjunction with dedicated practitioner support.
DOWNLOAD SAMPLE REPORTOrder and receive your test kit within 3 days. Fill out your symptom survey and tell us more about your health
Complete the test in the comfort of your own home. Return your sample to the lab using a prepaid envelope
Work with your practitioner to review your comprehensive results. Make targeted tweaks to your diet and lifestyle protocol
Discover which bacteria, yeasts and other microbes you harbour
Check your digestive function and levels of inflammation
Find out whether you have increased intestinal permeability
Discover which bacteria, yeasts and other microbes you harbour
Check your digestive function and levels of inflammation
Find out whether you have increased intestinal permeability
Our functional tests are hand-selected to give you unique and useful insight into your biochemistry
We work closely with practitioners to ensure you take the test that’s most relevant to you
You can learn more about your condition or symptoms with our evidence-based articles
'Being able to understand both the microbiome and the functional capacity of someone's digestive system, makes this report especially effective because it allows for very personalised and effective lifestyle strategies.'
- Alex Manos
'Healthpath are the only people I know of in the UK that are turning these complex test results into actionable health insights. It is really quite revolutionary.'
- London Clinic of Nutrition
‘We’re only just beginning to discover the far-reaching importance of the gut microbiome. Healthpath distils complicated science into easy-to-understand reports, with advice that’s both straightforward and effective.’
- Fiona Lawson
At the time of purchase, you will only be charged for the first payment. On the same day of the following month your card will be charged the second payment and so on for each remaining month of the purchase plan.
To be eligible, you must own a Visa or Mastercard credit or debit card and have the entire amount of your purchase available on your card at the time of authorisation.
Debit cards have a maximum transaction value of £400 per transaction. If you require to spend over this amount, you may carry out two transactions. Credit cards have no maximum.
Splitit works by pre-authorising you payment card and then splitting the payment down into monthly charges. There is no extra charge for this service.
FOOD | 200+ | 120+ | 40+ |
---|
Dairy/Eggs | |||
Alpha-Lactalbumin | |||
Beta-Lactoglobulin | |||
Casein | |||
Egg White | |||
Egg Yolky | |||
Milk (Buffalo) | |||
Milk(Cow) | |||
Milk(Goat) | |||
Milk(Sheep) |
Fish/Seafood | |||
Anchovy | |||
Bass | |||
Bass | |||
Caviar | |||
Clam | |||
Cockle | |||
Cod | |||
Crab | |||
Cuttlefish | |||
Eel | |||
Haddock | |||
Hake | |||
Herring | |||
Lobster | |||
Mackerel | |||
Monkfish | |||
Mussel | |||
Octopus | |||
Oyster | |||
Perch | |||
Pike | |||
Plaice | |||
Salmon | |||
Sardine | |||
Scallop | |||
Sea Bream (Gilthead) | |||
Shrimp/Prawn | |||
Sole | |||
Squid | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot |
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Blueberry | |||
Cherry | |||
Cranberry | |||
Date | |||
Fig | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Guava | |||
Kiwi | |||
Lemon | |||
Lime | |||
Lychee | |||
Mango | |||
Melon (Galia/Honeydew) | |||
Mulberry | |||
Nectarine | |||
Olive | |||
Orange | |||
Papaya | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Pomegranate | |||
Raisin | |||
Raspberry | |||
Redcurrant | |||
Rhubarb | |||
Strawberry | |||
Tangerine | |||
Watermelon |
Grains | |||
Amaranth | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Couscous | |||
Durum Wheat | |||
Gliadin | |||
Malt | |||
Millet | |||
Oat | |||
Quinoa | |||
Rice | |||
Rye | |||
Spelt | |||
Tapioca | |||
Wheat | |||
Wheat Bran |
Herbs & Spices | |||
Aniseed | |||
Basil | |||
Bayleaf | |||
Camomile | |||
Cayenne | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Curry(Mixed Spices) | |||
Dill | |||
Garlic | |||
Ginger | |||
Ginseng | |||
Hops | |||
Liquorice | |||
Marjoram | |||
Mint | |||
Mustard Seed | |||
Nettle | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Peppermint | |||
Peppermint | |||
Rosemary | |||
Saffron | |||
Sage | |||
Tarragon | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Horse | |||
Lamb | |||
Ostrich | |||
Partridge | |||
Quail | |||
Rabbit | |||
Turkey | |||
Veal | |||
Venison | |||
Wild Boar |
Miscellaneous | |||
Agar Agar | |||
Aloe Vera | |||
Carob | |||
Chestnut | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker’s) | |||
Yeast (Brewer’s) | |||
Nuts/Seeds | |||
Almond | |||
Brazil | |||
Nut | |||
Cashew Nut | |||
Coconut | |||
Flax Seed | |||
Hazelnut | |||
Macadamia Nut | |||
Peanut | |||
Pine Nut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Tiger Nut | |||
Walnut |
Vegetables | |||
Artichoke | |||
Asparagus | |||
Aubergine | |||
Bean (Broad) | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Red) | |||
Cabbage (Savoy/White) | |||
Caper | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chard | |||
Chickpea | |||
Chicory | |||
Cucumber | |||
Fennel (Leaf) | |||
Leek | |||
Lentil | |||
Lettuce | |||
Marrow | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Radish Rocket | |||
Shallot | |||
Soya Bean | |||
Spinach | |||
Squash (Butternut/Carnival) | |||
Sweet Potato | |||
Tomato | |||
Turnip | |||
Watercress | |||
Yuca |