Are Gut Bacteria The Answer To Weight Loss?
The bacteria in our gut or microbiome affects Body Mass Index, Obesity and weight loss
At the time of purchase, you will only be charged for the first payment. On the same day of the following month your card will be charged the second payment and so on for each remaining month of the purchase plan.
To be eligible, you must own a Visa or Mastercard credit or debit card and have the entire amount of your purchase available on your card at the time of authorisation.
Debit cards have a maximum transaction value of £400 per transaction. If you require to spend over this amount, you may carry out two transactions. Credit cards have no maximum.
Splitit works by pre-authorising you payment card and then splitting the payment down into monthly charges. There is no extra charge for this service.
FOOD | 120+ | 60+ | 40+ |
---|
Dairy/Eggs | |||
Egg White | |||
Egg Yolk | |||
Milk (Cow) | |||
Milk (Goat) | |||
Milk (Sheep) |
Fish/Seafood | |||
Cod | |||
Crab | |||
Haddock | |||
Herring | |||
Lobster | |||
Mackerel | |||
Mussel | |||
Oyster | |||
Plaice | |||
Salmon | |||
Scallop | |||
Shrimp/Prawn | |||
Sole | |||
Swordfish | |||
Trout | |||
Tuna | |||
Turbot |
Fruits | |||
Apple | |||
Apricot | |||
Avocado | |||
Banana | |||
Blackberry | |||
Blackcurrant | |||
Cherry | |||
Cranberry | |||
Grape (Black/Red/White) | |||
Grapefruit | |||
Kiwi | |||
Lemon | |||
Lime | |||
Melon (Gaia/Honeydew) | |||
Nectarine | |||
Olive | |||
Orange | |||
Peach | |||
Pear | |||
Pineapple | |||
Plum | |||
Raspberry | |||
Strawberry |
Grains | |||
Barley | |||
Buckwheat | |||
Corn (Maize) | |||
Durum Wheat | |||
Gliadin | |||
Millet | |||
Oat | |||
Rice | |||
Rye | |||
Wheat | |||
Wheat Bran |
Herbs & Spices | |||
Basil | |||
Chilli (Red) | |||
Cinnamon | |||
Clove | |||
Coriander (Leaf) | |||
Cumin | |||
Dill | |||
Garlic | |||
Ginger | |||
Hops | |||
Mint | |||
Mustard Seed | |||
Nutmeg | |||
Parsley | |||
Peppercorn (Black/White) | |||
Sage | |||
Thyme | |||
Vanilla | |||
Meat | |||
Beef | |||
Chicken | |||
Duck | |||
Lamb | |||
Pork | |||
Turkey | |||
Veal | |||
Venison |
Misc | |||
Carob | |||
Cocoa Bean | |||
Coffee | |||
Mushroom | |||
Tea (Black) | |||
Tea (Green) | |||
Yeast (Baker's) | |||
Yeast (Brewer's) | |||
Nuts/Seeds | |||
Almond | |||
Brazil Nut | |||
Cashew Nut | |||
Coconut | |||
Hazelnut | |||
Peanut | |||
Pistachio | |||
Rapeseed | |||
Sesame Seed | |||
Sunflower Seed | |||
Walnut |
Vegetables | |||
Asparagus | |||
Aubergine | |||
Bean (Green) | |||
Bean (Red Kidney) | |||
Bean (White Haricot) | |||
Beetroot | |||
Broccoli | |||
Brussel Sprout | |||
Cabbage (Savoy/White) | |||
Carrot | |||
Cauliflower | |||
Celery | |||
Chicory | |||
Cucumber | |||
Leek | |||
Lentil | |||
Lettuce | |||
Onion | |||
Pea | |||
Pepper (Green/Red/Yellow) | |||
Potato | |||
Soya Bean | |||
Spinach | |||
Tomato |